What is a good GMAT score? Average GMAT score by School
What is a good GMAT score? For many it is dependent on the target school they want to go after.
Some people target the best Business Schools in the world such as Harvard, where over the last two years the average GMAT score has been 730. Others may have a particular location in mind, for example recently we spoke to a student who wanted to go to Durham University in the UK, where the average score over the last two years has been 637.5.
Your choice of school will dictate what GMAT score you need to aim for. To help you figure this out we decided to create this GMAT score table of the top Universities and their average GMAT scores for the last two full years, 2019 and 2018.
Enjoy!
School | Average GMAT Score (2018) | Average GMAT Score (2019) | Average across both years |
Stanford Graduate School of Business | 732 | 734 | 733 |
University of Pennsylvania: Wharton | 732 | 732 | 732 |
Northwestern University: Kellogg | 732 | 730 | 731 |
Harvard Business School | 730 | 730 | 730 |
University of Chicago: Booth | 730 | 730 | 730 |
MIT: Sloan | 728 | 727 | 727.5 |
University of California at Berkeley: Haas | 726 | 725 | 725.5 |
Dartmouth College: Tuck | 722 | 723 | 722.5 |
Yale School of Management | 721 | 721 | 721 |
Columbia Business School | 713 | 727 | 720 |
University of Michigan: Ross | 720 | 719 | 719.5 |
New York University: Stern | 717 | 720 | 718.5 |
UCLA Anderson School of Management | 715 | 719 | 717 |
Insead | 712 | 711 | 711.5 |
University of Virginia: Darden | 710 | 713 | 711.5 |
Rice University: Jones | 706 | 711 | 708.5 |
Indian School of Business | 707 | 709 | 708 |
University of Texas at Austin: McCombs | 710 | 704 | 707 |
Duke University: Fuqua | 704 | 705 | 704.5 |
London Business School | 705 | 701 | 703 |
Indian Institute of Management Ahmedabad | 700 | 702 | 701 |
Cornell University: Johnson | 700 | 697 | 698.5 |
Indian Institute of Management Bangalore | 710 | 683 | 696.5 |
Georgetown University: McDonough | 692 | 694 | 693 |
University of Cambridge: Judge | 693 | 691 | 692 |
Indian Institute of Management Calcutta | 693 | 690 | 691.5 |
Nanyang Business School, NTU Singapore | 690 | 690 | 690 |
HEC Paris | 689 | 690 | 689.5 |
China Europe International Business School | 688 | 686 | 687 |
Emory University: Goizueta | 690 | 684 | 687 |
Carnegie Mellon: Tepper | 685 | 687 | 686 |
University of Oxford: Saïd | 681 | 690 | 685.5 |
University of Florida: Warrington | 685 | 685 | 685 |
IMD Business School | 676 | 679 | 677.5 |
IE Business School | 677 | 675 | 676 |
University of Southern California: Marshall | 648 | 703 | 675.5 |
Iese Business School | 680 | 670 | 675 |
HKUST Business School | 640 | 710 | 675 |
Indiana University: Kelley | 670 | 678 | 674 |
HKU Business School | 664 | 680 | 672 |
National University of Singapore Business School | 668 | 670 | 669 |
University of Washington: Foster | 638 | 696 | 667 |
Singapore Management University: Lee Kong Chian | 669 | 660 | 664.5 |
Sungkyunkwan University GSB | 650 | 676 | 663 |
Esade Business School | 665 | 660 | 662.5 |
University of California at Irvine: Merage | 670 | 655 | 662.5 |
Warwick Business School | 661 | 660 | 660.5 |
SDA Bocconi School of Management | 665 | 650 | 657.5 |
Fudan University School of Management | 650 | 650 | 650 |
Imperial College Business School | 640 | 642 | 641 |
Durham University Business School | 675 | 600 | 637.5 |
If you need help with the GMAT or the admissions process we can help. For more information on our different GMAT products see:
- GMAT private classes – see the stories of Will, Teddy, Jessica and Nico and how they approached their GMAT journey with Merchant.
- Merchant Academy – a GMAT teaching innovation that makes taking the GMAT, like an MBA. Click to find out more about the Merchant Academy format.
- Merchant GMAT Hall of Fame – a gallery of some of our clients over the last eight years.
For admissions help see some of the client stories on our admissions page.
References:
Average GMAT Scores At The Top 20 European Business Schools: https://poetsandquants.com/2018/10/31/average-gmat-scores-at-the-top-20-european-business-schools/
Average GMAT Scores At The Top 50 B-Schools: https://poetsandquants.com/2020/01/15/average-gmat-scores-at-the-top-50-b-schools-2/
Ready to Start?
Fill out the form, and a member of the Merchant Sales Team will be in contact with you shortly to discuss your MBA journey